Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary May 2021

10/13/2024 10:40:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 29 minutes
Server uptime: 16 days, 21 hours, 30 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2021


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   65.7   80.3  16:47   51.7  06:21    0.0    0.7   0.00    0.4    6.5  10:58    113
 02   68.3   82.8  15:20   56.7  03:03    0.0    3.3   0.00    0.3    9.3  12:39    206
 03   67.2   70.4  15:06   63.2  13:36    0.0    2.2   3.31    0.2   14.4  17:10    203
 04   65.5   74.7  13:21   62.0  23:59    0.0    0.5   1.98    0.4   19.1  14:02    223
 05   66.3   76.8  17:01   60.3  23:59    0.0    1.3   0.00    1.0    9.9  15:05    253
 06   61.4   73.3  16:54   50.3  06:44    3.6    0.0   0.00    1.0   19.3  23:16    258
 07   58.9   69.8  16:44   50.6  06:51    6.1    0.0   0.00    1.4   17.0  13:19    231
 08   59.8   76.0  17:18   46.4  05:13    5.2    0.0   0.00    0.5    8.9  17:31    254
 09   67.7   85.5  16:05   51.8  06:56    0.0    2.7   0.07    1.2   17.1  16:29    229
 10   67.1   75.8  15:00   61.3  03:39    0.0    2.1   0.73    0.7   10.2  01:44    250
 11   66.8   77.2  14:14   60.7  07:02    0.0    1.8   0.00    0.3    8.6  14:06    290
 12   56.9   64.0  00:12   48.8  23:55    8.1    0.0   0.89    1.0   13.4  11:57     86
 13   57.0   70.6  17:30   45.4  06:50    8.0    0.0   0.00    0.7    8.8  12:08     87
 14   60.2   75.3  15:00   47.6  06:53    4.8    0.0   0.00    0.3    6.8  13:38     97
 15   63.3   79.7  16:37   48.8  06:14    1.7    0.0   0.00    0.3    7.0  13:25    261
 16   66.3   81.3  16:58   53.1  06:42    0.0    1.3   0.00    0.5    8.1  13:50    252
 17   67.4   80.5  15:02   55.2  06:12    0.0    2.4   0.00    0.4   10.1  15:14    176
 18   69.0   77.9  16:55   62.2  06:18    0.0    4.0   0.00    0.9    9.3  14:14    104
 19   71.1   80.5  16:28   63.4  07:25    0.0    6.1   0.00    1.2   11.1  15:38    105
 20   70.7   80.8  17:07   62.3  06:57    0.0    5.7   0.00    1.0   14.7  12:43    111
 21   70.9   84.5  16:02   57.3  07:07    0.0    5.9   0.00    0.6    7.8  15:29    108
 22   71.2   85.3  17:05   59.4  06:32    0.0    6.2   0.00    0.3    6.6  15:37     88
 23   74.1   90.6  15:47   60.9  06:28    0.0    9.1   0.00    0.3    7.8  16:45    296
 24   74.9   91.1  14:00   61.7  07:03    0.0    9.9   0.00    0.2    7.6  13:55    275
 25   75.3   91.0  15:26   64.9  06:33    0.0   10.3   0.00    0.1    6.1  15:30    251
 26   76.3   90.9  15:47   64.7  06:47    0.0   11.3   0.00    0.7   11.5  16:23    249
 27   74.5   88.6  15:39   64.5  04:49    0.0    9.5   0.00    0.5    9.7  15:34    225
 28   75.7   87.5  13:54   68.0  23:17    0.0   10.7   0.31    1.1   14.4  18:38    235
 29   67.9   77.0  15:39   60.2  00:00    0.0    2.9   0.00    1.0   13.2  17:51    228
 30   64.2   78.9  16:49   54.0  06:10    0.8    0.0   0.00    0.6    9.6  00:39    314
 31   66.3   80.1  15:58   55.3  04:35    0.0    1.3   0.00    0.3    5.7  15:59    112
---------------------------------------------------------------------------------------
      67.4   91.1     24   45.4     13   38.2  111.3   7.29    0.6   19.3     06    183
    
Updated: 06/01/2021 12:00:00 AM