Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary December 2020

10/13/2024 10:40:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 29 minutes
Server uptime: 16 days, 21 hours, 30 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2020


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.3   14.2  02:07    296
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.9  08:10    311
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.9  12:16    140
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.36    0.9   19.2  19:30    296
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   10.7  02:30    298
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    0.1    6.4  16:04    255
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    1.1   15.9  20:28    325
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   12.6  08:39    317
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3   10.6  12:06    287
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.0  11:48      6
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.5  09:28    118
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.10    0.4   10.3  11:46    230
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.2    5.3  14:47    291
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.43    1.8   22.1  07:33    317
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.8   16.4  10:32    103
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.38    1.0   11.2  05:14     99
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.5   13.7  09:40    307
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4   10.3  00:51     19
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.8  15:35    133
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.3  15:01    315
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   11.2  13:16    280
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   13.1  11:44    319
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   10.3  11:24    118
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.47    1.6   17.6  16:04    275
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.8   16.8  11:53    292
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   11.1  11:24    303
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.5  12:08    266
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.5  14:35    264
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.2  13:53    107
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.8   11.4  09:58     96
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.2    6.7  00:55     75
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   2.83    0.7   22.1     14    313
    
Updated: 01/01/2021 12:00:00 AM