Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary March 2020

10/13/2024 10:35:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 24 minutes
Server uptime: 16 days, 21 hours, 25 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2020


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3   10.5  14:25    234
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.94    0.0    6.5  09:05    191
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.19    0.8   14.8  14:18    248
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.97    0.0    5.1  23:47    153
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.76    1.1   16.2  11:24     83
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.0   21.6  15:14    337
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.2  11:48     13
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   10.7  14:51    142
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   12.9  13:04    196
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.08    0.5   13.4  14:34    243
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.18    0.5   11.1  15:46    251
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.4    6.8  17:16    208
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.9   11.2  03:10    259
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9    9.8  14:57     78
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.5    9.4  13:11    304
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   13.6  07:15     88
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.3  03:52    277
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.6    9.3  12:02    105
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   10.5  14:39    230
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.3   12.7  09:00    260
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.08    0.7   11.1  14:42    317
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.07    1.2   15.1  11:39     90
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.66    0.2    9.1  04:46     87
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.46    0.8   12.5  14:23     82
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.90    1.0    9.9  14:47    325
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.5  10:13    102
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   10.4  11:25    254
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.1   11.8  15:44    256
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.5   13.1  11:04    265
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   10.0  16:43    330
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.39    0.8   18.4  20:20     37
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   7.77    0.7   21.6     06    296
    
Updated: 04/01/2020 12:00:00 AM