Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary February 2020

10/13/2024 10:35:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 24 minutes
Server uptime: 16 days, 21 hours, 25 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2020


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   12.4  15:40    294
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.1   12.4  11:30    270
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   10.7  16:17    242
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   10.7  02:13    243
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.55    0.7   10.9  13:15    213
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   2.90    0.6   24.0  09:57    251
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.05    2.2   21.9  12:56    282
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.15    0.0    3.9  21:57     47
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.7    9.1  14:46    110
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.68    0.3   10.4  19:09     73
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.21    1.1   17.9  08:06    252
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.6  15:59    193
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.22    1.9   19.9  04:59    294
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   14.4  16:08    340
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   13.6  08:44    100
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.10    0.1    6.8  04:16     74
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.4    7.4  15:13    123
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   2.08    0.0    8.5  16:41     69
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.09    0.4    9.8  18:38     48
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.11    1.3   15.3  09:26     76
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.4    9.3  15:04     22
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.3    8.6  14:07    247
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.0  11:29    247
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.06    0.2    8.9  22:33     93
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.06    0.2    7.0  13:46    265
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.3   18.5  17:57    302
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.7   17.8  04:43    319
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   15.1  18:03    289
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.4   19.3  14:18    313
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0  11.30    0.7   24.0     06    290
    
Updated: 03/01/2020 12:00:00 AM