Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary November 2019

10/13/2024 10:40:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 29 minutes
Server uptime: 16 days, 21 hours, 30 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2019


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4   12.4  02:00    322
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4   12.6  15:16    301
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.3  12:31    256
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.6  12:48     96
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.1  14:37    335
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.6  14:44    103
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.67    0.1    7.9  19:30    130
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    9.9  04:38    313
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.3  08:31    102
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.3  13:32    266
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    0.4    8.2  14:43    251
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.40    1.4   18.5  12:25    327
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   10.7  11:17    102
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.24    0.4    9.3  10:05     93
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.46    0.0    8.5  13:53     91
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2   10.1  11:39     83
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    4.8  12:57     79
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.7  11:23    266
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   11.8  13:11    278
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.2  04:08    326
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.1  13:41    229
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.3    8.6  12:00    250
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.10    0.8   20.0  21:21    281
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.5   18.6  07:13    306
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.8  13:11    293
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.2  12:11    199
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.23    0.8   12.7  13:42    271
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   11.2  12:59    312
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.5  12:25    165
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    9.0  15:00    239
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   3.14    0.4   20.0     23    295
    
Updated: 12/01/2019 12:00:00 AM