Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary May 2019

10/13/2024 10:35:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 24 minutes
Server uptime: 16 days, 21 hours, 25 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2019


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.5  15:02    171
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.5  15:27    168
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    0.4    6.3  16:53    232
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.49    0.6   13.1  13:26    239
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.8   10.5  17:07    253
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.8  13:33     66
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.1  13:47     93
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    6.9  12:05    144
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.68    0.4   10.6  00:58    166
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.6  16:21    257
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.22    0.3   10.5  15:42    243
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.37    0.2    7.3  18:08    230
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   11.6  14:54    302
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    9.4  13:22    298
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.2  10:35    107
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.1  11:44    263
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.4  15:49    270
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.1  15:54    250
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4   11.2  17:18    234
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   13.2  12:14    281
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.8  14:15    242
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.0  14:39    228
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    5.7  10:23    297
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.8  14:15    271
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.4  13:44    288
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   11.1  14:41    266
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   10.2  15:17    279
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   12.4  14:08    248
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   10.7  16:26    257
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   11.3  17:12    246
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   12.3  15:08    275
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   2.83    0.5   13.2     20    246
    
Updated: 06/01/2019 12:00:00 AM