Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary April 2019

10/13/2024 10:40:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 29 minutes
Server uptime: 16 days, 21 hours, 30 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2019


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.1   13.7  12:27     88
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.1   11.7  17:18     49
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.8  14:55     89
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.07    0.5   10.2  14:25    154
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.25    0.3    9.4  15:23    272
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    9.8  10:01     84
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.85    0.4    8.5  01:52    169
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    0.4   13.4  16:13    228
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.81    0.3    9.1  13:51    125
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    9.1  15:34     81
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   12.7  15:39    153
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.09    0.5   10.7  16:43    192
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.4  16:23    153
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.38    1.6   20.3  23:55    220
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.2   16.0  13:49    321
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.1  09:53    178
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3   10.7  15:38    245
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   11.3  15:52    185
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   3.79    1.3   17.6  18:50    246
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.13    1.0   14.0  16:39    254
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   15.9  13:06    331
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.5  16:02    306
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   10.1  12:38    249
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   11.4  13:15    251
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.15    0.4    9.8  14:37    228
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    1.5   20.2  14:39    318
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.0  17:09    258
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   10.1  15:15    255
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    7.7  15:31    115
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.1  16:19    182
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   7.56    0.7   20.3     14    242
    
Updated: 05/01/2019 12:00:00 AM