Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary January 2019

10/13/2024 10:40:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 29 minutes
Server uptime: 16 days, 21 hours, 30 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2019


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.23    0.0    5.0  09:29    299
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.49    0.0    5.7  11:32     90
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.31    0.0    5.9  12:28      6
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.24    1.6   18.2  16:26    270
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.7   15.2  03:59    301
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.1  14:23    315
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.9  11:36    155
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.5   10.3  16:04    270
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.4   20.4  13:10    327
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   16.5  00:35    322
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.7  14:43    109
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.37    2.1   14.6  10:30     92
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.21    0.4   11.2  04:43     74
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   12.2  13:39    319
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   10.5  15:50    322
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4   10.5  15:23    305
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.22    0.1    5.8  11:27    176
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    3.7  15:08    273
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.99    0.5   10.1  20:56    195
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    3.0   29.8  07:11    320
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   13.2  00:32    336
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.0   13.4  12:36     99
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.90    1.4   11.6  06:09    115
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.16    1.4   17.1  07:50    306
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   12.3  14:32    322
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   11.5  13:59    318
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    5.7  13:51    268
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   11.4  15:54    236
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.15    1.3   12.8  14:05    314
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   16.1  15:55    295
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.5  14:55    312
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   6.28    0.8   29.8     20    327
    
Updated: 02/01/2019 12:00:00 AM