Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary August 2018

10/13/2024 10:45:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 34 minutes
Server uptime: 16 days, 21 hours, 35 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2018


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   2.02    0.0    4.9  14:18    209
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.41    0.0    6.2  19:33     76
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.9  10:28    256
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    5.1  12:28    273
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.0  16:00    202
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.0  16:36    229
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2   11.0  17:54    217
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.09    0.5   10.3  18:53    239
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.83    0.3   18.7  16:51    253
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.2  11:21    264
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.7  14:50    244
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.6  15:51    234
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.9  16:47    259
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.5  16:16    260
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.9  15:49    324
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.10    0.2    8.0  12:41    247
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.05    0.3    8.6  14:13    234
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.66    0.3   10.7  16:02    236
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.6  14:26    248
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.24    0.1    7.3  13:32    224
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.50    0.5   10.4  16:32    244
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.6  15:29    232
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.4  10:32     85
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7    8.9  11:57     82
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.8  09:49     80
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    4.6  16:11     77
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.3  14:59    268
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.2  13:29    309
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.2  23:46    240
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.7  16:05    225
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.5  14:53    242
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   5.90    0.2   18.7     09    232
    
Updated: 09/01/2018 12:00:00 AM