Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary June 2018

10/13/2024 10:35:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 24 minutes
Server uptime: 16 days, 21 hours, 25 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2018


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.59    0.5   19.4  01:43    321
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.4   10.1  15:16    217
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    8.6  10:55    237
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    8.8  15:59    154
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.1  16:45    269
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.0  18:20    256
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.5  11:33     69
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.62    0.4   10.9  15:33     80
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3   11.4  18:09     81
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.6  16:14    250
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.16    0.6   15.2  16:27    273
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.3  13:46     91
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.48    0.3    8.9  12:21    268
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.1    8.0  11:58    236
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.73    0.2    7.1  10:56    193
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.2   10.2  23:36     86
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.0  13:43    271
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.2    8.0  12:47     81
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.1  17:08    129
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.8  16:33    183
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.6   12.4  15:21    245
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.86    0.8   13.8  18:04    251
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    0.5   11.9  15:03    248
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    9.0  10:54    253
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.28    0.3   28.8  14:07    262
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3   10.3  22:20     43
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.86    0.6   13.2  23:37    255
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.60    0.1   10.7  12:21     72
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    8.5  18:13    345
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.1  16:29     85
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   8.33    0.4   28.8     25    239
    
Updated: 07/01/2018 12:00:00 AM