Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary May 2018

10/13/2024 10:40:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 29 minutes
Server uptime: 16 days, 21 hours, 30 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2018


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.6  14:32    237
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.5  13:36    242
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.8  15:28    233
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    9.0  12:33    253
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.1    6.3  19:54    223
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   19.7  15:24     51
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   11.7  17:46     24
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.8   10.6  10:49     92
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.6  13:05     43
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.11    0.8   13.1  15:35    280
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.4    9.3  13:14    273
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.7  16:25    272
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.1  17:25    325
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.5  11:53     27
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.14    0.6    8.1  16:35     90
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   2.07    0.0    4.1  18:43     79
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.1  10:26     76
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.5  15:27    178
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    9.6  01:31    247
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.3   20.8  17:20     82
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.3  13:54    107
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.27    0.2   11.7  17:24    230
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.76    0.2    6.4  13:50     80
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.55    0.4   14.0  20:57     89
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.5  12:52    110
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.0  16:04    249
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    0.5    8.2  17:21    102
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.83    0.7   11.4  16:08     80
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.57    0.6    8.1  17:49    141
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.14    0.7   10.5  11:48    226
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.5    7.6  16:06    260
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   5.54    0.4   20.8     20    132
    
Updated: 06/01/2018 12:00:00 AM