Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary February 2018

10/13/2024 10:45:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 34 minutes
Server uptime: 16 days, 21 hours, 35 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2018


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.10    1.3   14.4  13:30    246
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    1.9   13.0  12:08    324
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.4   11.9  11:11    111
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.08    1.4   14.6  06:45     83
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   10.9  08:52    321
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.9  15:33    140
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.13    1.4   19.0  20:26    270
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   10.4  03:08    321
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.25    1.0    9.3  14:06    134
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.30    0.3    7.3  23:06    103
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.16    0.7    9.3  00:49    223
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.6   10.3  07:47    308
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.2   17.4  06:07     83
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    5.7  03:33    180
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   10.1  13:23    250
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.2   18.1  10:23    272
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    1.1   14.5  17:22    280
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.10    0.8    8.9  15:44    316
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    1.6   13.3  15:30     79
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7    9.9  13:08    156
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    0.4    8.8  14:39    199
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.0  16:35    183
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.5  14:31    198
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.1   16.2  15:51    235
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.52    0.8   13.2  04:23    244
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.55    0.5    9.3  13:00    315
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.8   15.2  09:12    100
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.18    0.4    8.1  10:11     86
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   5.46    1.0   19.0     07    233
    
Updated: 03/01/2018 12:00:00 AM