Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary January 2018

10/13/2024 10:40:00 PM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 21 hours, 29 minutes
Server uptime: 16 days, 21 hours, 30 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2018


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.4   11.4  18:11    337
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.3  11:30     51
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   10.4  22:23    332
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.8   16.2  17:36    324
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.6   14.1  08:36    311
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   11.7  13:56    329
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.6   12.1  10:42     99
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.10    1.3    8.8  00:46     77
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.7    9.6  14:43     74
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.1   14.0  23:35    101
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.21    1.9   14.0  05:44     83
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.54    1.9   22.1  22:36    284
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    3.0   20.8  04:44    329
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.9  00:10    347
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    7.9  14:09     89
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   11.1  20:15    292
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.05    2.8   21.1  12:27    321
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    1.2   11.2  15:35    313
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    9.1  11:41    297
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.6  14:15    316
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.0  12:41    248
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.46    0.6    9.6  21:25    177
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.4   20.8  11:03    293
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.5   20.9  15:26    317
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    6.8  11:18     35
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.1   10.8  14:02    103
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.15    0.7    6.6  03:31     74
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.14    0.2    6.0  12:43     58
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    1.5   15.0  23:55    338
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.6   13.6  00:42    341
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   13.4  13:22    199
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   2.70    1.2   22.1     12    341
    
Updated: 02/01/2018 12:00:00 AM